Smartwatch E800 ECG για αξιόπιστες και ακριβείς μετρήσεις υγείας
| Product Name | E800 Smart Watch | |
| Catalog | Product Parameters | |
| Basic Parameters | Function Points | Dual probe laser health therapy function, ECG electrocardiogram function, Bluetooth call, Non-invasive blood glucose measurement, Uric acid measurement, Blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, Temperature monitoring, Blood oxygen monitoring, Respiratory training, Heart rate monitoring, Blood pressure monitoring, Sleep monitoring, Sedentary reminder and other health functions, Intelligent voice assistant, Remote family and friend care function, Women’s health, Weather forecast, 1.49-inch high-resolution 466*466 screen, etc. Sports functions: Step count/Calories/Distance, Multiple sports modes, Music control, Business card, Calculator, Calendar, Multiple languages. |
| Screen Size | 1.49-inch high-resolution 466*466 screen | |
| Screen Type | AMOLED HD large screen | |
| Master Chip | Ultralow power JL7012 | |
| BT Version | BLE5.0(low power consumption) | |
| Temperature Sensor | CT1711 array touch type high-precision thermistor | |
| PPG Sensor | OSRAM 2703 + GR3220 | |
| ECG Sensor | 512HZ precise high-frequency GR3220 | |
| Blood Oxygen Sensor | OSRAM(Osram)2703 + GR3220 | |
| G-Sensor | SC7A20H | |
| Laser | Double probe 650nm laser | |
| Vibration | Precision motor: silent/vibrating | |
| Battery Type | High density li-polymer | |
| Battery Capacity | 350mAH | |
| Battery Time | Use for 4-6 days and stand by for 30+ days | |
| Charging Method | Magnetic suction charging | |
| Charging Time | About 3-4 hours | |
| Waterproof Level | IP68 | |
| Operation Method | Full screen touch control, mobile APP control | |
| Material | Shell: Metal alloy + stainless steel, Bottom Shell: IML high transparency process + medical grade high-performance conductive glass, Watch Strap: environmentally friendly silicone/nylon watch strap/steel watch strap, |
|
| Color | Silicone Strap: Black, Blue, Red, Nylon Strap: Black, Green, 3 Bead Steel Strap: Black, |
|
| Special Features | Laser therapy + ECG electrocardiogram function + BT call + High-end health management watch for blood lipids, Uric acid, Blood glucose; HRV-AI medical diagnosis, Temperature monitoring, Blood oxygen monitoring. Laser therapy, Non-invasive blood glucose measurement, Uric acid measurement, Blood lipid monitoring, Blood pressure monitoring; Female physiological health, Remote care function for relatives and friends, Bluetooth call function. The watch has the function of laser therapy, Optimizing blood lipids, Blood glucose, and blood pressure, Improving blood microcirculation, and preventing cardiovascular and cerebrovascular diseases. Blood sugar, Blood lipids, Uric acid, Body temperature, Blood pressure, Blood oxygen, Sleep monitoring, Respiratory training, and other health functions are constantly monitored, Providing you with all-weather health protection. |
|
| Care Functions | Home sharing real-time data | |
| Function Description | Physical laser-assisted therapy principle 650nm wavelength weak laser irradiation therapy, Elimination-peeling-breaking; Laser irradiation can enhance the activity of red blood cells, Improve blood flow and metabolism, Activate the activity of red blood cells and enhance the oxygen-carrying function of red blood cells;
Non-invasive measurement of blood sugar, All-weather control, Pay attention to the monitoring of blood lipid and stay away from the risk of three highs. Uric acid monitoring ECG function, Bluetooth call, Noninvasive blood glucose measurement, Uric acid measurement, Blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, Body temperature monitoring, Blood oxygen monitoring, Respiratory training, Heart rate monitoring, Blood pressure monitoring, Sleep monitoring, Sedentary reminder and other health functions. Remote care function for relatives and friends. |
|
| Other Functions | Stopwatch, Flashlight, Countdown, Step count, Calories, Distance, Sleep monitoring, Exercise mode, Call reminder, Alarm clock reminder, Social sharing(WeChat, QQ, Facebook, Twitter), Shake and take a photo, Raise your hand to brighten the screen, etc. | |
| Watch Language | Simplified Chinese, English, Traditional Chinese, Japanese, French, German, Italian, Korean, Portuguese, Spanish, Polish, Russian, etc. | |
| APP Name | HealthWear | |
| APP Compatibility | Android 6.0 and up, iOS 12.0 or later | |
| APP Language | Simplified Chinese, Traditional Chinese, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Korean, Croatian, Swedish, Norwegian, etc. | |
| Packing Details | Watch Size | 46*11*265mm |











Υπολογιστές και περιφερειακά
Smartphone & Tablet
Gadgets
Έξυπνο σπίτι & Αυτοματισμοί
Κάμερες
Φωτισμός – Ενέργεια
Λογισμικό
Refurbished Υπολογιστές & Περιφερειακά